|
INVESTMENT CRITERIA AND PROCESS
| |||||
| COMPANY | Criterion: | Description: | |||
| Company Stage | - |
Start-up to intermediary stage, occasionally seed
| |||
| Uniqueness | - | Disruptive global technology, products or service | |||
| - | Patents in some industries | ||||
| - | Barrier to entry through technology or first-mover advantage | ||||
| Market | - | Substantial if successful | |||
| Management | - | Exceptional key persons, not necessarily complete team | |||
| Teknoinvest's Role | - | Clear value adding opportunities | |||
| Industry Areas | - | IT and Communications | |||
| - | Life Sciences | ||||
| Geography | - | Primarily Nordic and US origin or association | |||
| FINANCIAL | Criterion: | Description: | |||
| Investment Vehicle | - | ||||
|
|
- | ||||
| - | |||||
| - | |||||
| Investment Size | - | Normally NOK 5-50 million incl. follow-up investments | |||
| - | No single investment >20% of active fund | ||||
| Investor Role |
- | Minority position | |||
| - | No other external controlling party Lead investor, or | ||||
| - | Together with reputable, trustworthy lead investor | ||||
|
|
|
- |
Availability of exit through listing, trade sale or merger
| ||